The HIGH CO$T of ELECTRICITY in TEXAS
Sick of
ridiculously high electricity rates?
It's getting pretty ridiculous in parts of Texas (Dallas county and Denton
county), since deregulation a few years ago.
PROBLEM: Yet another manifestation
of unchecked greed (same thing with medical costs, gasoline and fuel oil costs,
food costs, property taxes, etc.).
Not all of this can be blamed on the
falling U.S. Dollar.
RECOMMENDATIONS:
Visit:
http://ElectricityBid.com
(evaluations, news, and valuable information)
Check out:
http://www.ChampionEnergyServices.com
https://www.ChampionEnergyServices.com/residential.asp?promo=SAVERPLUS&affiliateID=2 (as of 12-SEP-2008: fixed 11.8 cents per KWH for 6 months).
| Champion Energy | (AUG-2008 - to - MMM-YYYY ?) fixed 13.2 cents per KWH + $4.95 monthly fee + taxes ($175 cancel fee) | ||||||
| Ambit Energy | (AUG-2008 - to - JUL-2008 ?) 13.4 -to- 19.5 cents per KWH | ||||||
| W Power & Light | (JUN-2007 - to - JUL-2007) 14.4 -to- 14.5 cents per KWH | ||||||
| CIRRO Energy | (AUG-2005 - to - MAY-2007) 11.9 -to- 14.0 cents per KWH | ||||||
| TXU Energy | (FEB-2003 - to - JUL-2005) 08.2 -to- 11.6 cents per KWH | ||||||
| First Choice | (MAR-2002 - to - JAN-2003) 08.6 -to- 09.9 cents per KWH | ||||||
| Texas New-Mexico Power | (DEC-1985 - to - FEB-2002) 08.4 -to- 11.3 cents per KWH |
|
NOTE 01: Cost per KWH (below) is based on total monthly
$Bill / KWH ; as of 30-JUN-2008, sales tax is 3.44% NOTE 02: Texas New-Mexico Power Company owns and services the wires and poles. |
||||||||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals & Avgs | |
| 1995 | $114.28 | $143.11 | $261.42 | N/A | ||||||||||
| KWH | ||||||||||||||
| 1996 | $187.68 | $162.91 | $133.90 | $169.14 | $259.15 | $269.98 | $290.44 | $256.05 | $177.44 | $137.34 | $238.73 | $293.52 | $2,576.28 | |
| KWH | ||||||||||||||
| 1997 | $202.10 | $131.65 | $107.11 | $135.98 | $216.94 | $285.15 | $325.44 | $295.15 | $164.68 | $152.91 | $213.79 | $261.95 | $2,492.85 | |
| KWH | ||||||||||||||
| 1998 | $217.71 | $195.89 | $147.39 | $180.17 | $303.25 | $396.96 | $357.21 | $314.65 | $185.75 | $101.80 | $134.40 | $278.41 | $2,813.59 | |
| KWH | 2,236 | 2,122 | 1,536 | 1,802 | 2,923 | 3,787 | 3,421 | 3,023 | 1,816 | 1,095 | 1,494 | 3,065 | 28,320.0 | |
| $/KWH | $0.0974 | $0.0923 | $0.0960 | $0.1000 | $0.1037 | $0.1048 | $0.1044 | $0.1041 | $0.1023 | $0.0930 | $0.0900 | $0.0908 | 0.0982 | |
| 1999 | $136.63 | $143.33 | $128.31 | $138.40 | $164.29 | $231.22 | $278.61 | $222.96 | $130.84 | $102.81 | $139.08 | $153.62 | $1,970.10 | |
| KWH | 1,554 | 1,608 | 1,446 | 1,489 | 1,968 | 2,433 | 2,915 | 2,349 | 1,412 | 1,171 | 1,562 | 1,772 | 21,679.0 | |
| $/KWH | $0.0879 | $0.0891 | $0.0887 | $0.0929 | $0.0835 | $0.0950 | $0.0956 | $0.0949 | $0.0927 | $0.0878 | $0.0890 | $0.0867 | 0.0903 | |
| 2000 | $189.81 | $112.73 | $122.59 | $128.01 | $186.54 | $246.66 | $242.58 | $279.81 | $169.93 | $159.48 | $237.96 | $351.25 | $2,427.35 | |
| KWH | 2,176 | 1,316 | 1,426 | 1,354 | 2,037 | 2,563 | 2,522 | 2,798 | 1,721 | 1,693 | 2,500 | 3,496 | 25,602.0 | |
| $/KWH | $0.0872 | $0.0857 | $0.0860 | $0.0945 | $0.0916 | $0.0962 | $0.0962 | $0.1000 | $0.0987 | $0.0942 | $0.0952 | $0.1005 | 0.0938 | |
| 2001 | $216.15 | $175.65 | $204.17 | $189.71 | $264.39 | $329.81 | $302.86 | $214.86 | $106.47 | $127.41 | $205.58 | $239.46 | $2,576.52 | |
| KWH | 2,169 | 1,765 | 2,024 | 1,841 | 2,337 | 2,963 | 2,672 | 1,913 | 978 | 1,197 | 1,906 | 2,213 | 23,978.0 | |
| $/KWH | $0.0997 | $0.0995 | $0.1009 | $0.1030 | $0.1131 | $0.1113 | $0.1133 | $0.1123 | $0.1089 | $0.1064 | $0.1079 | $0.1082 | 0.1070 | |
| 2002 | $172.63 | $180.44 | $111.37 | $142.44 | $188.44 | $164.42 | $229.55 | $178.40 | $112.17 | $112.67 | $167.51 | $192.68 | $1,952.72 | |
| KWH | 1,961 | 2,047 | 1,286 | 1,547 | 2,003 | 1,758 | 2,325 | 1,823 | 1,174 | 1,221 | 1,788 | 2,365 | 21,298.0 | |
| $/KWH | 0.0880 | 0.0881 | 0.0866 | 0.0921 | 0.0941 | 0.0935 | 0.0987 | 0.0979 | 0.0955 | 0.0923 | 0.0937 | 0.0815 | 0.0918 | |
| 2003 | $183.85 | $166.79 | $97.92 | $125.52 | $159.59 | $212.18 | $218.45 | $173.12 | $123.63 | $109.46 | $195.65 | $215.16 | $1,981.32 | |
| KWH | 2,251 | 2,035 | 1,163 | 1,367 | 1,702 | 2,281 | 2,350 | 1,851 | 1,306 | 1,150 | 2,099 | 2,165 | 21,720.0 | |
| $/KWH | 0.0817 | 0.0820 | 0.0842 | 0.0918 | 0.0938 | 0.0930 | 0.0930 | 0.0935 | 0.0947 | 0.0952 | 0.0932 | 0.0994 | 0.0913 | |
| 2004 | $328.58 | $156.46 | $128.14 | $196.60 | $228.89 | $275.27 | $221.83 | $210.81 | $159.40 | $137.56 | $190.21 | $222.00 | $2,455.75 | |
| KWH | 3,282 | 1,587 | 1,308 | 1,901 | 2,203 | 2,637 | 2,137 | 2,034 | 1,508 | 1,351 | 1,851 | 2,200 | 23,999.0 | |
| $/KWH | 0.1001 | 0.0986 | 0.0980 | 0.1034 | 0.1039 | 0.1044 | 0.1038 | 0.1036 | 0.1057 | 0.1018 | 0.1028 | 0.1009 | 0.1023 | |
| 2005 | $258.43 | $257.38 | $164.62 | $159.74 | $190.05 | $223.66 | $280.58 | $255.00 | $246.25 | $214.62 | $166.93 | $291.17 | $2,708.43 | |
| KWH | 2,499 | 2,489 | 1,608 | 1,442 | 1,655 | 1,938 | 2,417 | 2,125 | 2,062 | 1,560 | 1,215 | 2,114 | 23,124.0 | |
| $/KWH | 0.1034 | 0.1034 | 0.1024 | 0.1108 | 0.1148 | 0.1154 | 0.1161 | 0.1200 | 0.1194 | 0.1376 | 0.1374 | 0.1377 | 0.1182 | |
| 2006 | $187.93 | $266.71 | $186.82 | $184.21 | $185.86 | $273.07 | $343.42 | $331.66 | $238.52 | $189.74 | $154.35 | $235.06 | $2,777.35 | |
| KWH | 1,367 | 1,937 | 1,359 | 1,340 | 1,352 | 1,983 | 2,492 | 2,407 | 1,733 | 1,380 | 1,124 | 1,708 | 20,182.0 | |
| $/KWH | 0.13748 | 0.1377 | 0.13747 | 0.1375 | 0.1375 | 0.1377 | 0.1378 | 0.1378 | 0.1376 | 0.1375 | 0.1373 | 0.1376 | 0.1376 | |
| 2007 | $431.45 | $296.01 | $142.88 | $140.93 | $188.25 | $233.13 | $215.80 | $272.91 | $245.50 | $182.20 | $148.88 | $227.76 | $2,725.70 | |
| KWH | 3,129 | 2,149 | 1,041 | 1,010 | 1,299 | 1,622 | 1,606 | 2,031 | 1,827 | 1,356 | 1,108 | 1,695 | 19,873.0 | |
| $/KWH | 0.1379 | 0.1377 | 0.1373 | 0.1395 | 0.1449 | 0.1437 | 0.1344 | 0.1344 | 0.1344 | 0.1344 | 0.1344 | 0.1344 | 0.1373 | |
| 2008 | $276.81 | $255.60 | $192.59 | $142.28 | $164.81 | $380.38 | $423.17 | $362.80 | $239.66 | $136.71 | $123.52 | N/A | ||
| KWH | 2,012 | 1,825 | 1,375 | 979 | 1,130 | 2,202 | 2,176 | 2397 | 1,560 | 1,088 | 983 | N/A | ||
| $/KWH | 0.1376 | 0.1401 | 0.1401 | 0.1453 | 0.1458 | 0.1727 | 0.1945 |
$0.15136 |
$0.15136 |
$0.1257 |
$0.1257 |
N/A | N/A | |
| 2009 | N/A | |||||||||||||
| KWH | N/A | |||||||||||||
| $/KWH | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |


